PRODUCTION & CONSUMPTION CONTROL SCHEDULE
AS PER MONTREAL PROTOCOL
ODS | Baseline year | Baseline Production | Baseline Consumption | 2005 | 2007 | 2010 | 2015 | 2030 |
CFC | 1995-97 | 22588 MT | 6681 MT | 50% | 85% | 100% | NA | NA |
Halon | 1995-97 | 95 MT | 260 MT | 50% | - | 100% | NA | NA |
CTC | 1998-00 | 10507 MT | 10459 MT | 85% | - | 100% | NA | NA |
MCF | 1998-00 | NIL | 1467 MT | 30% | - | 70% | 100% | NA |
MeBr | 1995-98 | 108 MT | 214* | 20% | - | - | 100% | NA |
HCFCs** | | | | - | - | - | - | 100% |
** Baseline to be determined and reported in 2016.
* Baseline Cons. is 214 MT as Quarantine & Pre-shipment
MT - Metric Tonnes
Cons - Consumption
LIST OF CONTROLLED SUBSTANCES
As per Article 2 of the Montreal Protocol, the total numbers of controlled substances are 95.
The following 9 controlled substances are produced and consumed in India.
Substances | Production | Consumption |
CFC-11 | YES | YES |
CFC-12 | YES | YES |
CFC-113a | YES | YES |
Halon-1211 | NO | YES** |
Halon-1301 | NO | YES** |
MCh | NO | YES |
CTC | YES | YES |
MeBr | NO | YES** |
HCFC-22 | YES | YES |
*Quarantine & Pre-shipment / ** Servicing of existing equipment.